<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>editorial &#187; Software</title>
	<atom:link href="http://editorial.co.in/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://editorial.co.in</link>
	<description>keep reading...</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing Stubs &amp; Drivers</title>
		<link>http://editorial.co.in/software/testing-stubs-drivers.php</link>
		<comments>http://editorial.co.in/software/testing-stubs-drivers.php#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:46:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bottom up]]></category>
		<category><![CDATA[bottom up testing]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[stubs]]></category>
		<category><![CDATA[stubs & drivers]]></category>
		<category><![CDATA[test drivers]]></category>
		<category><![CDATA[test stubs]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[top down]]></category>
		<category><![CDATA[top down testing]]></category>

		<guid isPermaLink="false">http://editorial.co.in/?p=11</guid>
		<description><![CDATA[Stubs It is not possible to test a single function by itself; is it? It must be called by something (if it is not the main program) and it may have calls to other modules, which are not there as of now. If a function includes calls to other modules, dummy procedures known as stubs <a href="http://editorial.co.in/software/testing-stubs-drivers.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://editorial.co.in/software/testing-stubs-drivers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defect Tracking Excel Sheet Template</title>
		<link>http://editorial.co.in/software/defect-tracking-excel-sheet-template.php</link>
		<comments>http://editorial.co.in/software/defect-tracking-excel-sheet-template.php#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:45:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Defect Tracking]]></category>
		<category><![CDATA[defect tracking Excel Sheet Templates]]></category>

		<guid isPermaLink="false">http://editorial.co.in/?p=12</guid>
		<description><![CDATA[Defect tracking is the process of finding defects in a product (by inspection, testing, or recording feedback from customers), and making new versions of the product that fix the defects. Defect tracking is important in software engineering as complex software systems typically have tens or hundreds or thousands of defects: managing, evaluating and prioritizing these <a href="http://editorial.co.in/software/defect-tracking-excel-sheet-template.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://editorial.co.in/software/defect-tracking-excel-sheet-template.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vbscript Property Let, Property Get, Property Set</title>
		<link>http://editorial.co.in/software/vbscript_property_let_get_set.php</link>
		<comments>http://editorial.co.in/software/vbscript_property_let_get_set.php#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:42:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[property get]]></category>
		<category><![CDATA[property let]]></category>
		<category><![CDATA[property set]]></category>
		<category><![CDATA[vbscript]]></category>
		<category><![CDATA[vbscript get]]></category>
		<category><![CDATA[vbscript let]]></category>
		<category><![CDATA[vbscript property get]]></category>
		<category><![CDATA[vbscript property let]]></category>
		<category><![CDATA[vbscript property set]]></category>
		<category><![CDATA[vbscript set]]></category>

		<guid isPermaLink="false">http://editorial.co.in/?p=9</guid>
		<description><![CDATA[Class properties in VBScript are used to assign values to private variable and handle the process of data validation. Property Let: Which is used by the outside code to store a value in the private property variable. It is similar to a procedure in the sense that it does not return a value. A Property <a href="http://editorial.co.in/software/vbscript_property_let_get_set.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://editorial.co.in/software/vbscript_property_let_get_set.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Testing Life Cycle</title>
		<link>http://editorial.co.in/software/software-testing-life-cycle.php</link>
		<comments>http://editorial.co.in/software/software-testing-life-cycle.php#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:39:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[application testing life cycle]]></category>
		<category><![CDATA[automated testing]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[project life cycle]]></category>
		<category><![CDATA[Software release life cycle]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[software testing life cycle]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[testing cycle]]></category>
		<category><![CDATA[testing life cycle]]></category>

		<guid isPermaLink="false">http://editorial.co.in/?p=7</guid>
		<description><![CDATA[Software testing life cycle identifies what test activities to carry out and when (what is the best time) to accomplish those test activities. Even though testing differs between organizations, there is a testing life cycle. Software Testing Life Cycle consists of six (generic) phases: Test Planning, Test Analysis, Test Design, Construction and verification, Testing Cycles, <a href="http://editorial.co.in/software/software-testing-life-cycle.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://editorial.co.in/software/software-testing-life-cycle.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort Variance</title>
		<link>http://editorial.co.in/software/effort-variance.php</link>
		<comments>http://editorial.co.in/software/effort-variance.php#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[effort variance]]></category>
		<category><![CDATA[effort variance formula]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[variance]]></category>
		<category><![CDATA[what is effort variance]]></category>

		<guid isPermaLink="false">http://editorial.co.in/?p=3</guid>
		<description><![CDATA[Effort variance = [(Actual Effort -Planned Effort)/Planned Effort] * 100 It provides variance of Actual effort vs. Planned effort. The effort variance may come out to be more than expected (e.g. we estimated that it will take 100 hours but in actual it took 110 hours, +10% effort variance) Some of the causes why this <a href="http://editorial.co.in/software/effort-variance.php"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://editorial.co.in/software/effort-variance.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

